Tasmanian Out of Stadium Championships - 1980-81
Event | First | Second | Third |
---|---|---|---|
Women's Cross Country (5000m) | Barbara-Anne KENYON (NWHC) 20:04 | Alison TURNER (IND) 21:46 | Rosalind ROBERTSON (SB) 22:16 |
Event | First | Second | Third |
Event | First | Second | Third |
---|---|---|---|
Women's Cross Country (5000m) | Barbara-Anne KENYON (NWHC) 20:04 | Alison TURNER (IND) 21:46 | Rosalind ROBERTSON (SB) 22:16 |
Event | First | Second | Third |
Athletics Tasmania acknowledges and pays respect to all traditional custodians of the lands of which we run, jump and throw throughout Australia. We pay respect to elders both past, present and
emerging. We are committed to a positive future for all Aboriginal and Torres Strait Islander communities and to honor their ongoing cultural and spiritual connections to this country and recognise the role and value of culture. |