Tasmanian Track and Field Championships - 1980-81
Event | First | Second | Third |
---|---|---|---|
Men's 100m | Brett ALLENDER (SB) 10.7 | John SULLIVAN (NSW) 10.8 (2)Richard FAY (SB) 10.9 |
(3)Steven KNOTT (ES) 11.0 |
Men's 200m | John SULLIVAN (NSW) 22.2 (1)Richard FAY (SB) 22.8 |
(2)Scott MORLEY (ES) 22.9 | (3)M SCHULZE (NEW) 23.0 |
Men's 400m | Brooke ALEXANDER (NL) 49.0 | John MCLOUGHLIN (NSW) 49.2 (2)Grant WILSON (TAM) 49.4 |
(3)Steven KNOTT (ES) 49.7 |
Men's 800m | Patrick KAUFMANN (OVA) 1.53.6 | Dave CONLEY (OVA) 1.54.0 | Markus BUCHER (OVA) 1.54.6 |
Men's 1500m | Peter BRASHER (NEW) 3.52.5 | Dave CONLEY (OVA) 3.53.7 | Gary BISSETT (SB) 3.57.9 |
Men's 5000m | David SMITH (SB) 14.38.0 | Kent RAYNER (SB) 14.45.3 | Peter BRASHER (NEW) 15.08.0 |
Men's 10000m | Kent RAYNER (SB) 30.13.6 | David SMITH (SB) 30.23.8 | Peter BRASHER (NEW) 31.19.6 |
Men's 110mH | Martin GRANEY (SB) 15.7 | David TARBOTTON (NSW) 16.3 | Arthur PECK (NSW) 22.8 |
Men's 400mH | Martin GRANEY (SB) 55.0 | Geordie CLARK (NL) 55.4 | Patrick KAUFMANN (OVA) 57.5 |
Men's 3000mS | Patrick KAUFMANN (OVA) 9.41.2 | Derek THOMAS (NEW) 9.41.3 | Bruce BENNETT (SB) 9.51.7 |
Men's 3000mW | David MOORE (NS ) 15.30.2 | Wayne FLETCHER OAM (NS) 16.16.5 | Shirley BRASHER (NEW) 16.46.4 |
Men's 4x100m Relay | TAMAR AC 44.4 | EASTERN SUBURBS | NORTH LAUNCESTON |
Men's 4x400m Relay | OLD VIRGILIANS 3.18.6 | NORTH LAUNCESTON 3.24.4 | SANDY BAY 3.24.6 |
Men's High Jump | Steven KNOTT (ES) 1.95m | Anthony BAKER (SB) 1.95m | R CARTER (SB) 1.90m |
Men's Pole Vault | Steven KNOTT (ES) 4.00m | Philip CLARKE (RIV) 3.40m | Kevin YOUNG (OVA) 3.25m |
Men's Long Jump | Steven KNOTT (ES) 6.74m | Ian MURRAY (NS) 6.28m | Glenn APPLEYARD (SB) 6.16m |
Men's Triple Jump | Glenn APPLEYARD (SB) 13.62m | Kevin YOUNG (OVA) 13.00m | Peter SHERWOOD (SB) 12.84m |
Men's Shot Put | Ian MURRAY (NS ) 13.95m | Bruce DENGATE (NSW) 12.89m (2)Tony SZOLOMIAK (NL) 12.64m |
(3)Stephen FOSTER (ULV) 12.14m |
Men's Discus Throw | Ian MURRAY (NS) 42.90m | Bruce DENGATE (NSW) 41.75m (2)Stephen FOSTER (ULV) 39.94m |
|
Men's Hammer Throw | Ian ISON (NSW) 46.36m (1)Ian MURRAY (NS ) 41.48m |
(2)Keith HENRY (ES) 39.94m | (3)Andrew CLARKE (RIV) 38.12m |
Men's Javelin Throw | Bruce DENGATE (NSW) 68.34m (1)Paul HARWOOD (NS ) 64.80m |
(2)Stephen FOSTER (ULV) 57.26m | (3)Stephen FOSTER (ULV) 55.06m |
Men's Pentathlon | Stephen FOSTER (ULV) 3240pts | Kevin YOUNG (OVA) 2329pts | Brian ROE OAM (RIV) 2177pts |
Men's Decathlon | Steven KNOTT (ES) 6009pts | Kevin YOUNG (OVA) 4890pts | Laurie ALLISON (NSW) 4777pts (3)Graeme STOWARD (ES) 4593pts |
Event | First | Second | Third |