Tasmanian Track and Field Championships - 1985-86
Event | First | Second | Third |
---|---|---|---|
Men's 100m | Rodney WHITEHEAD (TAM) 11.1 | Jim THOMPSON (BUR) | Troy BENNETT (SB) |
Men's 200m | Rodney WHITEHEAD (TAM) 22.0 | Troy BENNETT (SB) | Colin LANGLEY (TAM) |
Men's 400m | Colin LANGLEY (TAM) 49.3 | Rodney WHITEHEAD (TAM) | Robert HABEL (NEW) |
Men's 800m | Colin LANGLEY (TAM) 1.54.3 | Rodney WHITEHEAD (TAM) | Robert HABEL (NEW) |
Men's 1500m | Richie ROBINSON (SB) 3.50.6 | Russell FOLEY (NS) | Peter BRASHER (NEW) |
Men's 5000m | Russell FOLEY (NS) 15.19.9 | Dean GIBLIN (SB) | Peter BRASHER (NEW) |
Men's 10000m | Russell FOLEY (NS) 30.45.3 | Dean GIBLIN (SB) 30.53.0 | Patrick KAUFMANN (VIC) 31.12.6 (3)Kent RAYNER (SB) 31.58.5 |
Men's 110mH | Robert FACCHIN (NL) 16.5 | Martin GRANEY (SB) | Shane HOLUBNYTSCHYJ (NS) |
Men's 400mH | Felix RATCLIFF (RIV) 57.5 | Robert HABEL (NEW) | Martin GRANEY (SB) |
Men's 3000mS | Peter BRASHER (NEW) 11.25.4 | Nigel HYLAND (OVA) | Bob ROBERTSON (TMA) |
Men's 5000mW | Ricky COOKE (NS) 30.29.1 | David MOORE (NS) | Wayne FLETCHER OAM (NS) |
Men's 4x100m Relay | TAMAR AC 44.3 | NORTHERN SUBURBS | RIVERSIDE AC |
Men's 4x400m Relay | TAMAR AC 3.22.9 | OLD VIRGILIANS | EASTERN SUBURBS |
Men's High Jump | Steven KNOTT (ES) 1.75m | Robert FACCHIN (NL) | Kevin YOUNG (OVA) |
Men's Pole Vault | Steven KNOTT (ES) 3.00m | Kevin YOUNG (OVA) | Mark HILDER (RIV) |
Men's Long Jump | Steven KNOTT (ES) 6.32m | Shane BOBEK (NS) | Shane HOLUBNYTSCHYJ (NS) |
Men's Triple Jump | Andrew KALLAS (SB) 12.86m | Howard MALCOLM (NS) | Shane BOBEK (NS) |
Men's Shot Put | Craig WATSON (RIV) 14.77m | Mark HILDER (RIV) | Shane BOBEK (NS) |
Men's Discus Throw | Shane FOSTER (ULV) 36.78m | Stephen FOSTER (ULV) | Mark HILDER (RIV) |
Men's Hammer Throw | Dave HUXLEY (ACT) 56.54m (1)Craig WATSON (RIV) |
(2)Andrew CLARKE (RIV) | |
Men's Javelin Throw | Rod MCCAFFERTY (RIV) 54.24m | Craig WATSON (RIV) | Stephen FOSTER (ULV) |
Men's Pentathlon | Kevin YOUNG (OVA) 2653pts | Robert HABEL (NEW) 2563pts | Peter PODOLAK (ES) 2246pts |
Men's Decathlon | Mark HILDER (RIV) 5089pts | Kevin YOUNG (OVA) 4706pts | Peter PODOLAK (ES) 4188pts |
Event | First | Second | Third |