Tasmanian Track and Field Championships - 1989-90
Event | First | Second | Third |
---|---|---|---|
Men's 100m | Simon HOLLINGSWORTH (OVA) 10.6 | Jim THOMPSON (BUR) 10.8 | Troy BENNETT (SB) 10.8 |
Men's 200m | Simon HOLLINGSWORTH (OVA) 21.2 (0.5) | Ean VANDENBERG (IND) 21.7 (0.5) | Rodney WHITEHEAD (TAM) 22.2 (0.5) |
Men's 400m | Tim HOLLINGSWORTH (OVA) 47.92 | Troy BENNETT (SB) 48.88 | John WHITE (OVA) 49.03 |
Men's 800m | Kealin HANIGAN (OVA) 1.51.7 | John WHITE (OVA) 1.52.3 | Peter WOOD (OVA) 1.53.4 |
Men's 1500m | Kealin HANIGAN (OVA) 3.47.1 | Nick COPE (NEW) 3.49.6 | Stuart MILLAR (SB) 3.50.9 |
Men's 5000m | Dean GIBLIN (NS) 14.08.6 | Russell FOLEY (NS) 14.16.4 | Michael DALTON (NS) 14.23.5 |
Men's 10000m | Russell FOLEY (NS) 29.21.41 | Dean GIBLIN (NS) 29.59.87 | Michael DALTON (NS) 30.54.24 |
Men's 110mH | Clement HIRST (OVA) 16.0 | Dwayne KIRKBY (NL) 16.2 | |
Men's 400mH | Dwayne KIRKBY (NL) 57.80 | Tony DONALD (NL) 62.22 | |
Men's 3000mS | Matthew SHAW (SB) 10.00.73 | Nigel HYLAND (OVA) 10.14.59 | Bob ROBERTSON (TMA) 11.31.10 |
Men's 5000mW | Rohan BEST (SB) 22.04.5 | Ricky COOKE (NS) 22.06.8 | Mark WALL (VIC) 25.05.8 (3)Ron FOSTER (NS) 25.22.2 |
Men's 4x100m Relay | OLD VIRGILIANS 41.9 | SANDY BAY 41.9 | TAMAR AC 42.5 |
Men's 4x400m Relay | OLD VIRGILIANS 3.21.2 | OLD VIRGILIANS 3.22.1 | NORTHERN SUBURBS 3.39.6 |
Men's High Jump | Peter HOLMES (ES) 2.00m | Brendon COOPER (SB) 2.00m | Tony RICKWOOD (ES) 1.95m |
Men's Pole Vault | Dwayne KIRKBY (NL) 3.60m | Andrew DONALD (NL) 3.40m | Tony DONALD (NL) 2.70m |
Men's Long Jump | Tony DONALD (NL) 6.60m | L LAMPTON (NEW) 6.49m | Tony RICKWOOD (ES) 6.38m |
Men's Triple Jump | L LAMPTON (NEW) 13.78m | K LARSEN (SA) 13.39m (2)Damian HIND (NS) 13.33m |
(3)Tony RICKWOOD (ES) 13.24m |
Men's Shot Put | Guy ADAMSON (NEW) 13.70m | Ian MURRAY (NS) 12.41m | Tony DONALD (NL) 11.21m |
Men's Discus Throw | Guy ADAMSON (NEW) 50.10m | Lyndon BEST (SB) 43.84m | Ian MURRAY (NS) 40.38m |
Men's Hammer Throw | Lyndon BEST (SB) 45.94m | Wayne FLETCHER OAM (NS) 29.46m | Tony DONALD (NL) 24.28m |
Men's Javelin Throw | Rod MCCAFFERTY (RIV) 61.10m | Andrew DONALD (NL) 51.32m | Tony DONALD (NL) 47.66m |
Men's Decathlon | Dwayne KIRKBY (NL) 6000pts | Tony DONALD (NL) 5396pts | |
Event | First | Second | Third |