Tasmanian Track and Field Championships - 2001-02
Event | First | Second | Third |
---|---|---|---|
Men's 100m | Lewis POWELL (SB) 11.02 (0.8) | Andrew MORRIS (NW) 11.26 (0.8) | Sam LEITCH (NSW) 11.28 (0.8) |
Men's 200m | Shaun BAILEY (NL) 21.86 (0.9) | Lewis POWELL (SB) 21.92 (0.9) | Sam LEITCH (ES) 22.40 (0.9) |
Men's 400m | Shaun BAILEY (NL) 47.42 | Scott BAILEY (NL) 47.86 | Sam LEITCH (NSW) 49.08 (3)Simon KELLEHER (OVA) 49.49.12 |
Men's 800m | Aaron JONES (NW) 1.52.58 | Simon KELLEHER (OVA) 1.52.72 | Grant PAGE (NS) 1.53.76 |
Men's 1500m | Grant PAGE (NS) 3.52.02 | Brad DYSON (ES) 3.52.16 | Joshua CHUGG (NEW) 4.00.62 |
Men's 5000m | Brad DYSON (ES) 14.47.34 | David LE SAGE (ALT) 16.35.12 | Kylie RISK (NS) 16.58.36 |
Men's 110mH | David O'TOOLE (NEW) 16.18 (0.5) | ||
Men's 400mH | Stephen RAE (ES) 54.67 | Nic DAVIDSON (NW) 55.40 | |
Men's 3000mS | Joshua CHUGG (NEW) 9.24.14 | ||
Men's High Jump | David O'TOOLE (NEW) 1.85m | Jarratt HORTON (ES) 1.85m | Robert CRACKNELL (ES) 1.80m |
Men's Pole Vault | David O'TOOLE (NEW) 3.90m | Trent GRAHAM (NW) 3.25m | Philip CAUSON (TMA) 2.50m |
Men's Long Jump | Robert STEVENS (VIC) 7.06m (1.4) (1)Jarratt HORTON (ES) 6.52m (0.9) |
(2)David O'TOOLE (NEW) 6.20m (0.5) | (3)Trent GRAHAM (NW) 6.05m (0.7) |
Men's Triple Jump | NOT CONTESTED | ||
Men's Shot Put | Graham HICKS (NW) 14.49m | David O'TOOLE (NEW) 11.32m | Philip CAUSON (TMA) 8.79m |
Men's Discus Throw | Graham HICKS (NW) 50.07m | Brett HINGSTON (NW) 41.72m | David O'TOOLE (NEW) 34.15m |
Men's Hammer Throw | Darren ALOMES (ES) 43.02m | Wayne FLETCHER OAM (NS) 22.82m | |
Men's Javelin Throw | David O'TOOLE (NEW) 52.09m | Trent GRAHAM (NW) 43.76m | Michael BALL (TMA) 38.79m |
Men's Decathlon | David O'TOOLE (NEW) 6490pts | Nick FOLEY (VIC) 6222pts (2)Trent GRAHAM (NW) 4705pts |
Vince ANDERSON (VIC) 5805pts |
Event | First | Second | Third |