Tasmanian Track and Field Championships - 2002-03
Event | First | Second | Third |
---|---|---|---|
Men's 100m | Simon BRESNEHAN (TAL) 10.90 (-0.8) | Lewis POWELL (SB) 11.04 (-0.8) | Ed O'HALLORAN (OVA) 11.22 (-0.8) |
Men's 200m | Simon BRESNEHAN (TAL) 21.62 (-2.0) | Tao BAKER (WS) 21.70 (-2.0) | Anil GRIFFIN (NL) 22.78 (-2.0) |
Men's 400m | Tao BAKER (WS) 47.48 | Nic DAVIDSON (NW) 48.06 | Ed O'HALLORAN (OVA) 49.80 |
Men's 800m | Grant PAGE (NS) 1.50.98 | Aaron JONES (NW) 1.51.72 | Stephen RAE (ES) 1.52.26 |
Men's 1000m | Aaron HUMPHREY (ES) 3.10.32 | ||
Men's 1500m | Grant PAGE (NS) 3.47.08 | Brad DYSON (ES) 3.50.46 | Andrew HARDING (ES) 3.56.58 |
Men's 5000m | Brad DYSON (ES) 14.23.74 | Joshua CHUGG (NEW) 15.13.66 | Gerry OLDFIELD (ES) 15.57.22 |
Men's 10000m | James SCARR (SB) 32.52.60 | Damien WEST (NS) 36.58.26 | D CRESSWELL (OVA) 46.54.70 |
Men's 110mH | Adrian FINCH (NL) 15.98 (0.6) | Michael SULLIVAN (SB) 22.04 (0.6) | |
Men's 400mH | Nic DAVIDSON (NW) 52.60 | Matthew RICKARDS (SB) 52.82 | Christopher SULLIVAN (SB) 69.06 |
Men's 3000mS | Christopher SULLIVAN (SB) 12.01.80 | ||
Men's 5000mW | Aaron HUMPHREY (ES) 28.10.42 | ||
Men's 10000mW | Aaron HUMPHREY (ES) 53.52.08 | ||
Men's 4x100m Relay | SANDY BAY 43.14 | EASTERN SUBURBS 43.64 | OLD VIRGILIANS 44.38 |
Men's 4x400m Relay | SANDY BAY 3.25.80 | EASTERN SUBURBS 3.28.82 | OLD VIRGILIANS 3.31.22 |
Men's High Jump | Robert CRACKNELL (ES) 2.08m | Ben RICKARDS (OVA) 1.95m | Steven YOUD (OVA) 1.90m |
Men's Pole Vault | Josh SHEPHERD (NL) 3.50m | Michael BALL (TMA) 2.90m | Michael SULLIVAN (SB) 2.60m |
Men's Long Jump | Patrick COLEMAN (OVA) 7.13m (2.5) | Philip BESSELL (ES) 7.13m (0.4) | Luke VAESSEN (NL) 6.70m (1.2) |
Men's Triple Jump | Patrick COLEMAN (OVA) 14.79m (0.8) | Philip BESSELL (ES) 14.75m (3.0) | Mark DICK (IND) 13.91m (1.3) |
Men's Shot Put | Graham HICKS (NW) 14.85m | Stuart MAXWELL (VIC) 12.98m (2)Michael BALL (TMA) 9.19m |
(3)Darren ALOMES (ES) 8.44m |
Men's Discus Throw | Graham HICKS (NW) 52.76m | Stuart MAXWELL (VIC) 40.70m (2)Sean BROADBY (SB) 35.42m |
(3)Wayne FLETCHER OAM (NS) 17.94m |
Men's Hammer Throw | Darren ALOMES (ES) 45.32m | Wayne FLETCHER OAM (NS) 23.52m | Michael BALL (TMA) 21.10m |
Men's Javelin Throw | Michael BALL (TMA) 35.53m | Michael SULLIVAN (SB) 30.30m | Wayne FLETCHER OAM (NS) 15.67m |
Men's Decathlon | David O'TOOLE (NEW) 6413pts | Adrian FINCH (NL) 6222pts | Stuart MAXWELL (VIC) 5513pts (3)Christopher SULLIVAN (SB) 3273pts |
Event | First | Second | Third |