Tasmanian Track and Field Championships - 2014-15
Event | First | Second | Third |
---|---|---|---|
Men's 100m | Jack HALE (NS) 10.74 (-2.3) | Jacob DESPARD (OVA) 10.84 (-2.3) | Ross LOVELL (NL) 11.15 (-2.3) |
Men's 200m | Jack HALE (NS) 21.27 (-0.3) | Jarred GILROY (SB) 21.82 (-0.3) | Jacob DESPARD (OVA) 21.90 (-0.3) |
Men's 400m | Russel TAIB (SB) 48.24 | Mitchell DANIELS (NS) 49.73 | Jarred GILROY (SB) 49.84 |
Men's 800m | Daniel REEVES (NW) 1.53.68 | Mitchell DANIELS (NS) 1.54.56 | Kale ADAMS (NW) 1.55.01 |
Men's 1500m | Hugh NICKLASON (ES) 3.52.28 | Sam FERGUSSON (NW) 3.52.34 | Kale ADAMS (NW) 3.54.30 |
Men's 3000m | Josh HARRIS (NL) 8.33.08 | Kale ADAMS (NW) 8.46.89 Douglas HAMERLOK (VIC) 8.37.57 |
Deon KENZIE (NW) 9.18.90 |
Men's 5000m | Josh HARRIS (NL) 14.34.16 | Daniel CLARKE (SB) 16.39.59 | Corey STANLEY (WS) 18.43.78 |
Men's 10000m | Josh HARRIS (NL) 31.36.42 | Daniel CLARKE (SB) 35.54.15 | |
Men's 110mH | No FINISHERS | ||
Men's 400mH | NOT CONTESTED | ||
Men's 3000mS | Kale ADAMS (NW) 9.30.18 | Marc GATES (SB) 10.41.24 | |
Men's 5000mW | NOT CONTESTED | ||
Men's 4x100m Relay | SANDY BAY 42.77 | OLD VIRGILIANS 43.62 OLD VIRGILIANS 3.26.57 |
SANDY BAY 45.97 |
Men's 4x400m Relay | SANDY BAY 3.25.63 | EASTERN SUBURBS 3.39.70 | |
Men's High Jump | Joel MASON (ES) 1.90m | Matthew HOSIE (ES) 1.80m | Samuel PULFORD (NW) 1.75m |
Men's Pole Vault | Geoff GIBBONS (SB) 4.20m | Matthew HOSIE (ES) 3.60m | |
Men's Long Jump | Tim COAD (ES) 6.54m (0.0) | Matthew HOSIE (ES) 6.21m (-1.2) | Geoff GIBBONS (SB) 6.00m (-2.5) |
Men's Triple Jump | Ryan HAAG (OVA) 14.30m (-0.9) | Ryan COOPER (OVA) 12.86m (-0.7) | Bryce ROBERTS (NS) 11.78m (-0.9) |
Men's Shot Put | Chris EDWARDS (ES) 12.03m | Hamish PEACOCK (ES) 11.92m | Simon BENNETT (NS) 10.45m |
Men's Discus Throw | Hamish PEACOCK (ES) 48.68m | Geoff GIBBONS (SB) 33.41m | Chris EDWARDS (ES) 32.68m |
Men's Hammer Throw | Huw PEACOCK (ES) 63.12m | Chris EDWARDS (ES) 47.37m | Hamish PEACOCK (ES) 44.66m |
Men's Javelin Throw | Hamish PEACOCK (ES) 81.51m | Brandon CLARK (NS) 45.90m | Chris EDWARDS (ES) 44.45m |
Men's Decathlon | NOT CONTESTED | ||
Event | First | Second | Third |