Tasmanian Track and Field Championships - 1927-28
Event | First | Second | Third |
---|---|---|---|
Women's 100yds | J BOURKE 13.6 | R WEST | R DEAN |
Women's 6x75yds Relay | YWC ASSOCIATION 60.4 | YMCA AC | YMCA AC |
Event | First | Second | Third |
Event | First | Second | Third |
---|---|---|---|
Women's 100yds | J BOURKE 13.6 | R WEST | R DEAN |
Women's 6x75yds Relay | YWC ASSOCIATION 60.4 | YMCA AC | YMCA AC |
Event | First | Second | Third |
Athletics Tasmania acknowledges and pays respect to all traditional custodians of the lands of which we run, jump and throw throughout Australia. We pay respect to elders both past, present and
emerging. We are committed to a positive future for all Aboriginal and Torres Strait Islander communities and to honor their ongoing cultural and spiritual connections to this country and recognise the role and value of culture. |