Tasmanian Track and Field Championships - 1928-29
Event | First | Second | Third |
---|---|---|---|
Women's 100yds | Edith YOUL (LH) 12.4 or 12.6 | R CLOAK (YWCA) | J BOURKE (YWCA) |
Women's 6x75yds Relay | STATE HIGH SCHOOL AC 57.4 | ||
Event | First | Second | Third |
Event | First | Second | Third |
---|---|---|---|
Women's 100yds | Edith YOUL (LH) 12.4 or 12.6 | R CLOAK (YWCA) | J BOURKE (YWCA) |
Women's 6x75yds Relay | STATE HIGH SCHOOL AC 57.4 | ||
Event | First | Second | Third |
Athletics Tasmania acknowledges and pays respect to all traditional custodians of the lands of which we run, jump and throw throughout Australia. We pay respect to elders both past, present and
emerging. We are committed to a positive future for all Aboriginal and Torres Strait Islander communities and to honor their ongoing cultural and spiritual connections to this country and recognise the role and value of culture. |