Tasmanian Track and Field Championships - 1936-37
Event | First | Second | Third |
---|---|---|---|
Women's 100yds | Peggy THOMPSON (LH) 12.4 | Joyce Irene (June) SMITH (NN) | |
Women's 220yds | Peggy THOMPSON (LH) 27.8 | Marjorie EDWARDS (DEV) | |
Event | First | Second | Third |
Event | First | Second | Third |
---|---|---|---|
Women's 100yds | Peggy THOMPSON (LH) 12.4 | Joyce Irene (June) SMITH (NN) | |
Women's 220yds | Peggy THOMPSON (LH) 27.8 | Marjorie EDWARDS (DEV) | |
Event | First | Second | Third |
Athletics Tasmania acknowledges and pays respect to all traditional custodians of the lands of which we run, jump and throw throughout Australia. We pay respect to elders both past, present and
emerging. We are committed to a positive future for all Aboriginal and Torres Strait Islander communities and to honor their ongoing cultural and spiritual connections to this country and recognise the role and value of culture. |