Tasmanian Track and Field Championships - 1981-82
Event | First | Second | Third |
---|---|---|---|
Women's 100m | Gelinda SIMPSON (DEV) 12.3 | Susan HOOPER (SB) 12.5 | Sally OAKLEY (DEV) 12.6 |
Women's 200m | Sally OAKLEY (DEV) 24.6 | Susan HOOPER (SB) 24.7 | Monica ANTEL (NS) 24.9 |
Women's 400m | Sally OAKLEY (DEV) 55.0 | Gail MILLAR (RIV) 56.1 | Susan HOOPER (SB) 57.1 |
Women's 800m | Gail MILLAR (RIV) 2.08.2 | Penny GRAY (RIV) 2.09.5 | Sally OAKLEY (DEV) 2.10.6 |
Women's 1500m | Vicky HEATH (NWHC) 4.39.1 | Sally-Ann MOORE (TAM) 4.42.9 | Andrea WADDLE (DEV) 4.46.3 |
Women's 3000m | Andrea WADDLE (DEV) 10.16.6 | Barbara-Anne O'BYRNE (NWHC) 10.27.9 | |
Women's 10000m | NOT CONTESTED | ||
Women's 100mH | Jo MILLAR (RIV) 14.8 | ||
Women's 400mH | Marianne HARDSTAFF (NL) 60.8 | Catherine GRIDLEY (NL) 66.2 | Jeanette HARDSTAFF (NL) 69.2 |
Women's 3000mW | NOT CONTESTED | ||
Women's 4x100m Relay | RIVERSIDE AC 49.6 | DEVON AC 49.1 | SANDY BAY 51.0 |
Women's 4x400m Relay | RIVERSIDE AC 3.52.2 | NEWSTEAD WHC 3.56.2 | NORTH LAUNCESTON 4.02.6 |
Women's High Jump | Katrina GIBBS (NSW) 1.76m (1)Jo MILLAR (RIV) 1.73m |
(2)Catherine GRIDLEY (NL) 1.60m | (3)Frances DALTON (SB) 1.40m |
Women's Long Jump | Jo MILLAR (RIV) 5.66m | Gillian DALTON (SB) 5.47m | Margaret PERROTT (DEV) 5.34m |
Women's Shot Put | Jenny GORDON (OVA) 11.91m | Greta LARSEN (SA) 11.13m (2)Debbie PICKETT (TAM) 10.67m |
(3)Jo MILLAR (RIV) 9.48m |
Women's Discus Throw | Greta LARSEN (SA) 33.70m (1)Christine HARDSTAFF (NL) 32.92m |
(2)Jenny GORDON (OVA) 31.44m | (3)Jenny ABRAHAM (TAM) 30.08m |
Women's Javelin Throw | Vicki HARWOOD (NS) 47.68m | Debbie PICKETT (TAM) 34.62m | Jo MILLAR (RIV) 33.70m |
Women's Heptathlon | Jo MILLAR (RIV) 5260pts | Gayle ANDERSON (VIC) | Georgina HALE (VIC) |
Event | First | Second | Third |