Tasmanian Track and Field Championships - 2016-17
Event | First | Second | Third |
---|---|---|---|
Women's 100m | Morgan GAFFNEY (NW) 11.78 (2.9) | Kiara CHAMBERS (ES) 12.03 (2.9) | Wendy ENN (SGP) 12.07 (2.9) Abby CHAPMAN (NW) 12.09 (2.9) |
Women's 200m | Morgan GAFFNEY (NW) 24.64 (-1.0) | Kiara CHAMBERS (ES) 25.18 (-1.0) | Abby CHAPMAN (NW) 25.25 (-1.0) |
Women's 400m | Samantha LIND (ES) 54.93 | Courtney STANLEY (NL) 58.18 | Amy PEDDER (SB) 58.70 |
Women's 800m | Samantha LIND (ES) 2.15.82 | Rebecca REVILL (OVA) 2.16.48 | Sandy LORING (NW) 2.22.10 |
Women's 1500m | Ebony WEBB (ES) 4.38.45 | Ruby SMEE (SB) 4.38.74 | Hannah CUMMINS (UTAS) 4.55.85 |
Women's 3000m | Ebony WEBB (ES) 10.25.01 | Hannah CUMMINS (UTAS) 10.48.47 | Inessa CORNEY (UTAS) 11.37.33 |
Women's 5000m | Inessa CORNEY (UTAS) 19.42.69 | Fiona LENNON (ES) 19.46.33 | Mandy GIBLIN (SB) 20.55.16 |
Women's 10000m | Meriem DAOUI (NS) 36.33.0 | ||
Women's 100mH | Jane HICKIE (ES) 14.93 (-0.3) | ||
Women's 400mH | Courtney STANLEY (NL) 63.95 | Jade LONGSTAFF (NEW) 67.41 | |
Women's 3000mS | Ebony WEBB (ES) 11.22.87 | Inessa CORNEY (UTAS) 12.23.79 | |
Women's 5000mW | Alice RANDALL (OVA) 26.59.47 | Elizabeth LEITCH (TMA) 33.06.03 | |
Women's 10000mW | Alice RANDALL (OVA) 54.25.58 | Anna BLACKWELL (OVA) 58.30.36 | Elizabeth LEITCH (TMA) 67.42.99 |
Women's 4x100m Relay | OLD VIRGILIANS 52.1 | EASTERN SUBURBS 54.67 | UNIVERSITY OF TASMANIA AC 55.69 |
Women's 4x200m Relay | NORTH WEST AC 1.51.25 | UNIVERSITY OF TASMANIA AC 2.00.01 | |
Women's 4x400m Relay | EASTERN SUBURBS 4.03.58 | OLD VIRGILIANS 4.04.67 | UNIVERSITY OF TASMANIA AC 4.38.27 |
Women's 4x800m Relay | NORTH WEST AC 10.08.23 | UNIVERSITY OF TASMANIA AC 10.43.79 | |
Women's High Jump | Jane HICKIE (ES) 1.65m | Raphaela CORNEY (UTAS) 1.45m | |
Women's Pole Vault | Raphaela CORNEY (UTAS) 3.60m | Lily HOLLOWAY (UTAS) 2.80m Annabelle ANDERSON (VIC) 3.30m |
Celine FITZPATRICK (UTAS) 2.60m |
Women's Long Jump | Jane HICKIE (ES) 5.45m (0.6) | Kiani ALLEN (ES) 5.27m (0.0) | Grace JACOBSON (OVA) 5.15m (0.9) |
Women's Triple Jump | Wendy ENN (SGP) 11.59m (0.1) (1)Kiani ALLEN (ES) 11.30m (0.9) |
(2)Sophie YOUNG (ES) 10.46m (0.0) | (3)Sarah DIREEN (ES) 9.22m (3.0) |
Women's Shot Put | Kristy BROWNRIGG (NW) 11.74m | Maddy BERGFIELD (NSW) 11.50m Julia DIREEN (ES) 10.05m |
Danieka WAGNER (NL) 9.93m |
Women's Discus Throw | Maddy BERGFIELD (NSW) 39.43m Kristy BROWNRIGG (NW) 34.93m |
Lucy REIMER (NW) 34.79m | Rachel HOSIE (ES) 33.28m |
Women's Hammer Throw | Mikayla GENGE (UTAS) 56.03m | Julia DIREEN (ES) 40.62m Emma WERNER (VIC) 46.93m |
Emily CANHAM (UTAS) 38.24m |
Women's Javelin Throw | Agnes SAKINA (SB) 38.00m | Emily CANHAM (UTAS) 36.87m | Lucy REIMER (NW) 34.91m |
Women's Heptathlon | NOT CONTESTED | ||
Event | First | Second | Third |