Tasmanian Track and Field Championships - 2017-18
Event | First | Second | Third |
---|---|---|---|
Women's 100m | Morgan GAFFNEY (NW) 11.86 (0.3) | Kiara CHAMBERS (ES) 12.13 (0.3) | Kiani ALLEN (ES) 12.13 (0.3) |
Women's 200m | Morgan GAFFNEY (NW) 24.38 (0.8) | Abby CHAPMAN (NW) 24.92 (0.8) | Bec KOVACIC (OVA) 25.17 (0.8) |
Women's 400m | Nicole PERRY (NW) 57.05 | Amy PEDDER (SB) 57.30 | Michelle COCKERELL (ES) 58.67 |
Women's 800m | Nicole PERRY (NW) 2.11.21 | Melanie DANIELS (NS) 2.14.35 | Sandy LORING (NW) 2.19.48 |
Women's 1500m | Melanie DANIELS (NS) 4.29.46 | Ruby SMEE (SB) 4.44.61 | Sandy LORING (NW) 4.50.97 |
Women's 3000m | Hannah CUMMINS (UTAS) 10.49.46 | ||
Women's 5000m | Meriem DAOUI (NS) 18.00.30 | Darcy MILLER (NW) 19.23.88 | Lynsey MAHER (NS) 20.24.31 |
Women's 10000m | Lynsey MAHER (NS) 41.41.13 | ||
Women's 100mH | Jane HICKIE (ES) 14.42 (1.3) | Raphaela CORNEY (UTAS) 18.68 (1.3) | |
Women's 400mH | Michelle COCKERELL (ES) 67.74 | ||
Women's 3000mS | Ebony WEBB (ES) 11.33.01 | Inessa CORNEY (UTAS) 12.14.93 | |
Women's 5000mW | Alice RANDALL (OVA) 23.59.24 | ||
Women's 10000mW | Alice RANDALL (OVA) 49.52.73 | Anna BLACKWELL (OVA) 57.34.78 | |
Women's 4x100m Relay | NORTH WEST AC 47.57 | EASTERN SUBURBS 47.95 | NORTH WEST AC 51.50 |
Women's 4x200m Relay | NORTH WEST AC 1.49.19 | UNIVERSITY OF TASMANIA AC 2.05.97 | |
Women's 4x400m Relay | NORTH WEST AC 3.54.92 | NORTH WEST AC 4.13.58 | EASTERN SUBURBS 4.18.88 |
Women's 4x800m Relay | NORTH WEST AC 9.51.13 | ||
Women's High Jump | Jane HICKIE (ES) 1.65m | ||
Women's Pole Vault | Raphaela CORNEY (UTAS) 3.20m | Annabelle ANDERSON (OVA) 3.00m | |
Women's Long Jump | Jane HICKIE (ES) 5.84m (0.0) | Kiani ALLEN (ES) 5.35m (0.0) | Olivia REID (ES) 4.75m |
Women's Triple Jump | Jane HICKIE (ES) 10.68m (0.5) | Sophie YOUNG (ES) 10.45m (0.9) | Olivia REID (ES) 9.78m (2.0) |
Women's Shot Put | Jane HICKIE (ES) 10.67m | Lucy REIMER (NW) 10.48m | Isabella HIPPEL (ES) 10.48m |
Women's Discus Throw | Lucy REIMER (NW) 34.70m Lauren CLARK (NSW) 35.16m |
Julia DIREEN (ES) 33.46m | Rachel HOSIE (ES) 32.50m |
Women's Hammer Throw | Julia DIREEN (ES) 45.81m | Lauren CLARK (NSW) 45.02m (2)Rachel HOSIE (ES) 42.48m |
(3)Emily CANHAM (UTAS) 39.77m |
Women's Javelin Throw | Emily CANHAM (UTAS) 35.33m | Lucy REIMER (NW) 35.03m | Cathy MCKEOWN (UTAS) 23.28m |
Women's Heptathlon | Cathy MCKEOWN (UTAS) 2454pts | Tenille WADE (UTAS) 992pts | |
Event | First | Second | Third |