Tasmanian Track and Field Championships - 2022-23
Event | First | Second | Third |
---|---|---|---|
Women's 100m | Chelsea SCOLYER (NW) 11.71 (0.8) | Kiani ALLEN (ES) 11.80 (0.8) | Bec KOVACIC (UTAS) 11.89 (0.8) |
Women's 200m | Chelsea SCOLYER (NW) 24.34 (1.5) | Bec KOVACIC (UTAS) 24.71 (1.5) | Kiani ALLEN (ES) 24.75 (1.5) |
Women's 400m | Isabella DAVIE (NEW) 57.71 | Chanel CHARLES (NEW) 58.08 | Amy PEDDER (UTAS) 58.68 |
Women's 800m | Abbie BUTLER (NEW) 2.10.27 | Nicole JOHNSTON (NW) 2.13.37 | Ashley FEHLBERG (NW) 2.14.35 |
Women's 1500m | Abbie BUTLER (NEW) 4.29.21 | Violet OWEN (SB) 4.30.21 | Ella ATKINS (OVA) 4.34.48 |
Women's Mile | NOT CONTESTED | ||
Women's 3000m | Abbie BUTLER (NEW) 10.03.40 | Lily OVERTON (NW) 10.18.58 | Darcy MILLER (NW) 10.52.78 |
Women's 5000m | Cassie DEGE (ACT) 17.49.44 (1)Ruth WILSON (NS) 18.30.06 |
(2)Caitlin BARNETT (NS) 21.29.63 | |
Women's 10000m | Ruth WILSON (NS) 39.42.78 | Anna SMEE (SB) 39.48.84 | |
Women's 100mH | Dash NEWINGTON (QLD) 19.00 (1.2) | ||
Women's 400mH | Olivia RONEY (NL) 67.22 | Inessa CORNEY (UTAS) 78.76 | Dash NEWINGTON (QLD) 84.25 |
Women's 3000mS | NO FINISHERS | ||
Women's 5000mW | Dash NEWINGTON (QLD) 32.59.58 (1)Elizabeth LEITCH (TMA) 34.36.02 |
||
Women's 10000mW | NOT CONTESTED | ||
Women's 4x100m Relay | NORTH WEST AC 49.02 | EASTERN SUBURBS 49.05 | UNIVERSITY AC 50.95 |
Women's 4x200m Relay | EASTERN SUBURBS 1.43.74 | UNIVERSITY AC 1.46.47 | NORTHERN SUBURBS 1.56.27 |
Women's 4x400m Relay | NORTH WEST AC 4.03.84 | UNIVERSITY AC 4.04.83 | EASTERN SUBURBS 4.05.02 |
Women's 4x800m Relay | NORTH WEST AC 10.20.19 | NORTH WEST AC 10.34.84 | |
Women's High Jump | Bailey VAN DEN BROEK (OVA) 1.45m | Dash NEWINGTON (QLD) 1.35m | |
Women's Pole Vault | Raphaela CORNEY (UTAS) 3.95m | Dash NEWINGTON (QLD) 2.50m (2)Cathy MCKEOWN (UTAS) 2.50m |
(3)Rita CORNEY (UTAS) 2.00m |
Women's Long Jump | Isabella WING (NL) 5.49m (-0.9) | Bailey VAN DEN BROEK (OVA) 5.28m (0.9) | Grace JACOBSON (ES) 5.17m (0.2) |
Women's Triple Jump | Sophie YOUNG (ES) 11.37m (0.6) | Caitlin STALKER (ES) 10.57m (1.8) | Dash NEWINGTON (QLD) 9.57m (1.6) (3)Olivia YOUNG (ES) 9.52m (-0.5) |
Women's Shot Put | Natalia LESZCZYNSKI (OVA) 13.24m | Isabella HIPPEL (ES) 12.71m | Rachel HOSIE (ES) 11.03m |
Women's Shot Put Para | Rebecca MATHERS [F20] (OVA) 7.58m [53.76 MDS] | ||
Women's Discus Throw | Nora MONIE (CMR) 52.23m Arielle CANNELL (ES) 41.34m |
Rachel HOSIE (ES) 40.72m Kajsa SHIELD (QLD) 43.15m |
Natalia LESZCZYNSKI (OVA) 39.98m |
Women's Discus Throw Para | Rebecca MATHERS [F20] (OVA) 21.95m [50.31 MDS] | ||
Women's Hammer Throw | Rachel HOSIE (ES) 49.13m | Isabella HIPPEL (ES) 43.16m | Cathy MCKEOWN (UTAS) 30.79m |
Women's Javelin Throw | Jessica BRAY (ES) 38.61m | Maighan ARNOLD (ES) 33.52m | Rachel HOSIE (ES) 28.11m |
Women's Javelin Throw Para | Rebecca MATHERS [F20] (OVA) 20.95m [52.68 MDS] | ||
Women's Heptathlon | Bianca ANDERSON (NL) 3557pts | ||
Event | First | Second | Third |