Tasmanian T&F Championships - Under 18 - 1981-82
Event | First | Second | Third |
---|---|---|---|
Women's Javelin Throw | Cathy DENNIS (NWHC) 34.70m | Debbie PICKETT (TAM) | Karen CHEQUER (NWHC) |
Women's Heptathlon | Cathy DENNIS (NWHC) 4541pts | ||
Women's 100m | Gelinda SIMPSON (DEV) 12.2 | Robyn FARRELLY (NWHC) | Jann PHILPOTT (RIV) |
Women's 200m | Gelinda SIMPSON (DEV) 25.1 | Sandra SPEERS (NWHC) | Jann PHILPOTT (RIV) |
Women's 400m | Sandra SPEERS (NWHC) 54.5 | Jann PHILPOTT (RIV) | Lisa WOOD (OVA) |
Women's 800m | Sandra SPEERS (NWHC) 2.14.8 | Catriona HEAZLEWOOD (TAM) | Simone SOLOMON (OVA) |
Women's 1500m | Jane BRADSHAW (SB) 4.57.7 | Catriona HEAZLEWOOD (TAM) | Simone SOLOMON (OVA) |
Women's 3000m | Jane BRADSHAW (SB) 10.39.4 | Catriona HEAZLEWOOD (TAM) | Simone SOLOMON (OVA) |
Women's 100mH | Cathy DENNIS (NWHC) 15.7 | M WOOD (SB) | Jeannie BECKER (RIV) |
Women's 400mH | L ARMSTRONG (TAM) 73.2 | Michelle GILBERT (NWHC) | Jeannie BECKER (RIV) |
Women's 3000mW | Shan LARSEN (SA) 22.30.2 | ||
Women's 4x100m Relay | NEWSTEAD WHC 50.4 | SANDY BAY | RIVERSIDE AC |
Women's 4x400m Relay | NEWSTEAD WHC 3.58.1 | RIVERSIDE AC | SANDY BAY |
Women's High Jump | Cathy DENNIS (NWHC) 1.61m | Suzanne BOTAK (RIV) | Michelle STEPHENS (NWHC) |
Women's Long Jump | Cathy DENNIS (NWHC) 5.40m | Heather MILLAR (RIV) | Fiona THOMAS (ES) |
Women's Shot Put | Greta LARSEN (SA) 11.26m (1)Debbie PICKETT (TAM) |
(2)Cathy DENNIS (NWHC) | |
Women's Discus Throw | Greta LARSEN (SA) 33.56m (1)Christine HARDSTAFF (NL) |
(2)Debbie PICKETT (TAM) | |
Event | First | Second | Third |