Tasmanian T&F Championships - Under 19 - 1978-79
Event | First | Second | Third |
---|---|---|---|
Men's 100m | Phillip PARSONS (DEV) 11.0 | Paul CLARK (NL) 11.1 | Brett ALLENDER (SB) 11.2 |
Men's 200m | Paul CLARK (NL) 21.8 | Phillip PARSONS (DEV) 22.2 | Peter PRESNELL (BUR) 22.4 |
Men's 400m | Michael VANDER VELDE (NSW) 49.1 (1)Graeme CAYZER (ES) 49.2 |
(2)Brooke ALEXANDER (NL) 49.5 | |
Men's 800m | Scott HALLEY (DEV) 1.56.0 | Chris HEY (SB) 1.57.1 | Derek THOMAS (NEW) 1.58.7 |
Men's 1500m | Scott HALLEY (DEV) 3.58.3 | P CURLEY (NSW) 4.05.1 (2)Derek THOMAS (NEW) 4.06.0 |
|
Men's 5000m | Leon WHITTON (NS) 15.33.0 | Lindsay WEBB (ES) 15.51.6 | Russell FOLEY (NS) 16.10.2 |
Men's 110mH | David TARBOTTON (NSW) 15.8 (1)Peter PRESNELL (BUR) 16.0 |
(2)Chris BIRCHALL (NEW) 16.5 | |
Men's 400mH | Gary HENNESSY (NL) 56.6 | David PREECE (TAM) 56.9 | Murat DJAKIC (NL) 60.7 |
Men's 2000mS | Robin DORNAUF (NEW) 6.02.7 | Chris HEY (SB) 6.29.2 | Barry DREW (SB) 6.49.4 |
Men's 3000mW | Spencer WILSON 18.38.6 | ||
Men's 4x100m Relay | NORTH LAUNCESTON 43.9 | EASTERN SUBURBS | NORTH LAUNCESTON 45.5 |
Men's 4x400m Relay | NORTH LAUNCESTON 3.23.6 | EASTERN SUBURBS 3.23.6 | TAMAR AC 3.25.3 |
Men's High Jump | Steven PAYNE (SB) 1.90m | Simon RUDDOCK (SB) 1.90m | Kevin YOUNG (OVA) 1.75m |
Men's Pole Vault | Michael MOL (TAM) 3.60m | Murat DJAKIC (NL) 3.10m | Kevin YOUNG (OVA) 3.10m |
Men's Long Jump | Michael MOL (TAM) 6.49m | John HARDSTAFF (NL) 6.37m | David TARBOTTON (NSW) 6.20m (3) |
Men's Triple Jump | John HARDSTAFF (NL) 13.71m | Chris BIRCHALL (NEW) 13.71m | David TARBOTTON (NSW) 12.65m (3) |
Men's Shot Put | Tony SZOLOMIAK (NL) 14.32m | Andrew SCOTT (NSW) 12.62m (2)Rod MCCAFFERTY (TAM) 12.04m |
|
Men's Discus Throw | Andrew SCOTT (NSW) 44.86m (1)Rod MCCAFFERTY (TAM) 38.02m |
(2)Michael MOL (TAM) 36.62m | |
Men's Hammer Throw | Andrew SCOTT (NSW) 39.92m (1)Murat DJAKIC (NL) 38.18m |
||
Men's Javelin Throw | Rod MCCAFFERTY (TAM) 51.92m | Michael MOL (TAM) 45.54m | Dale COOMBE (TAM) 43.50m |
Men's Pentathlon | Kevin YOUNG (OVA) 1830pts | Robert GILLARD (NL) 1229pts | Phil HILL (NL) 1142pts |
Men's Decathlon | Murat DJAKIC (NL) 4885pts | Kevin YOUNG (OVA) 4678pts | T BROWN (VIC) |
Event | First | Second | Third |