Tasmanian T&F Championships - Under 20 - 1980-81
Event | First | Second | Third |
---|---|---|---|
Men's 100m | Brett ALLENDER (SB) 10.8 | Phillip PARSONS (DEV) 10.9 | David PREECE (TAM) 11.3 |
Men's 200m | Phillip PARSONS (DEV) 21.9 | Brett ALLENDER (SB) 22.0 | David PREECE (TAM) 22.1 |
Men's 400m | David PREECE (TAM) 48.8 | Joe O'LOUGHLIN (OVA) 49.8 | Brooke ALEXANDER (NL) 50.9 |
Men's 800m | R ABBERTON (NSW) 1.55.6 (1)Matthew FISHER (OVA) 1.57.7 |
(2)Peter WOOD 1.59.8 | S WOOD (NSW) 1.58.9 (3)P ABBLITT 2.01.9 |
Men's 1500m | Leon WHITTON (NS) 4.02.6 | D PAYNE (NSW) 4.04.7 | Peter WOOD (OVA) 4.05.0 (3)Matthew FISHER (OVA) 4.09.3 |
Men's 5000m | M TODD (NSW) NTA (1)John MACMURRAY (SB) |
D PAYNE (NSW) (2) |
|
Men's 110mH | David TARBOTTON (NSW) 17.7 | ||
Men's 400mH | Robert HABEL (NEW) 57.1 | David TARBOTTON (NSW) 58.7 | |
Men's 2000mS | John MACMURRAY (SB) 6.07.9 | Warren SEEN (NL) 6.11.3 | Robert GILLARD (NL) 6.33.2 |
Men's 3000mW | Warren SEEN (NL) 16.55.8 | ||
Men's 4x100m Relay | SANDY BAY 44.1 | TAMAR AC 44.3 | ST GEORGE AC 45.2 (3)NORTH LAUNCESTON 46.5 |
Men's 4x400m Relay | TAMAR AC 3.25.0 | NORTH LAUNCESTON 3.27.6 | SANDY BAY 3.34.9 |
Men's High Jump | R CARTER (SB) 1.85m | S GOLDSMITH (SB) 1.75m | Philip CLARKE (RIV) 1.70m |
Men's Pole Vault | Philip CLARKE (RIV) 3.25m | Alistair HOWARD (NEW) 3.15m | Robbie JOHNSTON (OVA) 2.90m |
Men's Long Jump | Peter SHERWOOD (SB) 6.32m | R CARTER (SB) 5.82m | John HARDSTAFF (NL) 4.52m |
Men's Triple Jump | Peter SHERWOOD (SB) 13.31m | R CARTER (SB) 12.27m | Emil DJAKIC (NL) 12.00m |
Men's Shot Put | Tony SZOLOMIAK (NL) 15.28m | Rod MCCAFFERTY (RIV) 12.70m | Shane FOSTER (ULV) 12.43m |
Men's Discus Throw | Shane FOSTER (ULV) 47.80m | Andrew SCOTT (NSW) 44.16m (2)Rod MCCAFFERTY (RIV) 39.60m |
(3)Tim LYONS (NL) 39.10m |
Men's Hammer Throw | Philip CLARKE (RIV) 45.00m | Tim LYONS (NL) 42.52m | Andrew SCOTT (NSW) 35.08m (3)Emil DJAKIC (NL) 35.04m |
Men's Javelin Throw | Paul HARWOOD (NS) 53.40m | Rod MCCAFFERTY (RIV) 51.96m | Shane FOSTER (ULV) 44.32m |
Men's Pentathlon | Murat DJAKIC (NL) 2956pts | Shane FOSTER (ULV) 2752pts | Rod MCCAFFERTY (RIV) 2546pts |
Men's Decathlon | Shane FOSTER (ULV) 5483pts | Dale COOMBE (TAM) 4693pts | R CARTER (SB) 4272pts |
Event | First | Second | Third |