Tasmanian T&F Championships - Under 20 - 1989-90
Event | First | Second | Third |
---|---|---|---|
Men's 100m | Clement HIRST (OVA) 11.52 | Paul SAYER (NS) | Matthew POTTER (BUR) |
Men's 200m | Clement HIRST (OVA) 22.80 | Paul SAYER (NS) | J DUEDE (SB) |
Men's 400m | J DUEDE (SB) 51.9 | Matthew POTTER (BUR) | Daniel SMEE (SB) |
Men's 800m | Peter FEARNLEY-SANDER (OVA) 1.56.6 | J LEWIS (SB) | Kim GILLARD (NL) |
Men's 1500m | Daniel SMEE (SB) 4.02.2 | J LEWIS (SB) | Peter FEARNLEY-SANDER (OVA) |
Men's 5000m | Daniel SMEE (SB) 15.10.74 | Jason HOLLOWAY (SB) | Kim GILLARD (NL) |
Men's 110mH | Clement HIRST (OVA) 16.55 | ||
Men's 400mH | Clement HIRST (OVA) 58.00 | Matthew SHAW (SB) | Luke FOLEY (NS) |
Men's 3000mS | Daniel SMEE (SB) 9.33.7 | Matthew SHAW (SB) | |
Men's 5000mW | Rohan BEST (SB) 22.21.93 | ||
Men's 4x100m Relay | NORTHERN SUBURBS 45.3 | SANDY BAY | |
Men's 4x400m Relay | OLD VIRGILIANS 3.30.2 | SANDY BAY | |
Men's High Jump | Brendon COOPER (SB) 1.95m | Peter HOLMES (ES) | Lyndon BEST (SB) |
Men's Pole Vault | A KNOTT (SB) 2.70m | ||
Men's Long Jump | Luke FOLEY (NS) 4.21m | ||
Men's Triple Jump | Karl LARSEN (SA) 13.25m (1)Brendon COOPER (SB) |
(2)Lyndon BEST (SB) | |
Men's Shot Put | Karl LARSEN (SA) 11.45m (1)Matthew COOPER (SB) |
(2)Lyndon BEST (SB) | |
Men's Discus Throw ((2kg)) | Lyndon BEST (SB) 42.98m | Matthew COOPER (SB) 34.80m | Luke FOLEY (NS) 12.92m |
Men's Hammer Throw | Justin MCDONALD (ES) 48.78m | Lyndon BEST (SB) | Matthew COOPER (SB) |
Men's Javelin Throw | Karl LARSEN (SA) 44.02m (1)Matthew COOPER (SB) |
(2)Lyndon BEST (SB) | |
Men's Decathlon | NOT CONTESTED | ||
Event | First | Second | Third |