Athlete names starting with B
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Name | Sex | Life | Teams |
|---|---|---|---|
| Stephen BADCOCK | Male | DEV | |
| Angie BAILEY | Female | NEW | |
| David (NS) BAILEY | Male | NS | |
| David (SB) BAILEY | Male | b. 21-Nov-1990 | SB |
| Debbie BAILEY | Female | NS | |
| Michael BAILEY | Male | IND | |
| Robyn BAILEY | Female | b. 21-Oct-1984 | RIV |
| Scott BAILEY | Male | b. 3-Mar-1976 | NL, RIV |
| Shaun BAILEY | Male | b. 16-Nov-1979 | NL, NW, RIV |
| Stan BAILEY | Male | b. 21-Sep-1950 | DEV, NEW, TAM |
| Tyler BAILEY | Male | b. 17-Oct-1992 | ES |
| Anthony BAKER | Male | b. 16-Mar-1965 | SB |
| K BAKER | Female | DEV | |
| N BAKER | Male | DAR | |
| S BAKER | Male | NL | |
| Tao BAKER | Male | b. 21-Sep-1981 | NL, NW, WS |
| Sue BAKER-FINCH | Female | SB, TMA | |
| Basil BALDWIN | Male | NS | |
| Georgia BALDWIN | Female | ES | |
| Michael BALL | Male | NL, TMA | |
| Orin BALL | Male | b. 11-Feb-2004 | NW |
| B BALMER | Male | HAAC, OHA | |
| Naomi BALMER | Female | ES | |
| Peter BANACH | Male | SB | |
| Elise BANIOWSKI | Female | b. 12-Oct-1992 | SB |
| C BANKS | Male | HAAC | |
| L BANKS | Male | AYC | |
| Erin BANNINK | Female | b. 3-Aug-2000 | ES |
| Lynette BANNISTER | Female | b. 6-May-1987 | ES |
| T BANNISTER | Female | ||
| D BANTICK | Female | NS | |
| Dominic BARBER | Male | b. 17-Jun-1964 | NL |
| F BARBER | Male | NEW | |
| Justine BARBER | Female | NL | |
| Jacob BARCZA | Male | ES | |
| Karen BARKER | Female | VDC | |
| J BARNARD | Male | LH | |
| Angus BARNES | Male | b. 18-Oct-1965 | SB |
| Clare BARNES | Female | SB | |
| Di BARNES | Female | ES, IND, TMA | |
| Garry BARNES | Male | ||
| Pirri BARNES | Female | b. 15-Jan-2008 | NW |
| Caitlin BARNETT | Female | b. 22-Mar-1989 | NS |
| G BARNETT | Male | LH | |
| Anita BARNSLEY | Female | b. 10-Feb-1982 | SB |
| Lyn BARRALET | Female | DEV | |
| N BARRATT | Male | VIC | |
| E BARRETT | Male | LH | |
| Harrison BARTON-JOHNSON | Male | b. 22-Feb-2001 | ES |
| John BARTRAM | Male | b. 3-Jun-1925 d. 20-Nov-2014 | VIC |
| Bill BARWICK | Male | b. 26-May-1905 d. 16-Jun-1997 | NT, OHA |
| Natlee BARWICK | Female | b. 14-Dec-1973 | ALT, SB |
| Stan BARWICK | Male | NS, NSW | |
| Hana BASIC | Female | VIC | |
| C BASTOW | Male | VIC | |
| G BASTOW | Male | VIC | |
| Jennifer BATCHELOR | Female | SB | |
| Patsy BATESON | Female | DEV | |
| K BATT | Male | DAR | |
| Brian BAXTER | Male | NL | |
| Julia BAXTER | Female | b. 29-Dec-1980 | IND, SB |
| Rachael BAYLIS | Female | TAM | |
| Sarah BAYLIS | Female | b. 3-Apr-1981 | TAM |
| Kyle BEAN | Male | NEW | |
| J BEARD | Male | NT | |
| Tom BEARD | Male | b. 27-Aug-1989 | OVA |
| Susan BEATON | Female | ES | |
| K BEATTIE | Male | DAR, DEV | |
| Hamish BEAUMONT | Male | NEW | |
| Jeannie BECKER | Female | RIV | |
| Leanne BECKER | Female | RIV | |
| Matthew BEDFORD | Male | b. 10-Nov-1984 | NS |
| Kaela BEECHEY | Female | b. 8-Nov-2000 | OVA |
| Sarah BEECHEY | Female | NEW, RIV | |
| Alan BEECROFT | Male | OL | |
| Sarah BEECROFT | Female | WS | |
| Nick BEETON | Male | SB | |
| L BELCHER | Female | ES | |
| Chris BELL | Male | SB | |
| Emily BELL | Female | b. 26-May-1980 | HAC, SB |
| Eve BELL | Female | NW | |
| Michael BELL | Male | NEW, TAM | |
| G BELLCHAMBERS | Male | DEV | |
| Marlene BELLCHAMBERS | Female | DEV, ED | |
| Don BELSTEAD | Male | NT | |
| Ian BELTZ | Male | b. 29-Dec-1946 | SB, UTAS |
| Kirsten BELUCH | Female | b. 30-Nov-1988 | NW |
| John BENDER | Male | SB | |
| John BENNELL | Male | VIC | |
| Alan BENNETT | Male | OVA, SB | |
| Anthea BENNETT | Female | b. 14-May-1992 | SB |
| B BENNETT | Male | NSW | |
| BJ BENNETT | Male | NEW | |
| Bruce BENNETT | Male | b. 15-Nov-1957 | NEW, SB |
| E BENNETT | Male | NT | |
| Elizabeth BENNETT | Female | ACT | |
| Jordan BENNETT | Male | WS | |
| L BENNETT | Male | NEW | |
| Laura BENNETT | Female | NL | |
| P BENNETT | Male | NSW | |
| R BENNETT | Male | SB | |
| Scott BENNETT | Male | SB | |
| Simon BENNETT | Male | b. 24-Apr-1991 | NS |
| Troy BENNETT | Male | b. 16-Jan-1969 | SB |
| S BENNETT (VIC) | Male | VIC | |
| John BENNETTO | Male | HUT, UTAS | |
| Sue BENSEMANN | Female | NWHC | |
| J BENSON | Male | VIC | |
| W BENSON | Male | SB | |
| Garry BENTLEY | Male | b. 4-Mar-1950 | ES |
| G BERESFORD | Male | DAR | |
| Kevin BERESFORD | Male | OHA, UTAS | |
| Emma BERG | Female | b. 28-Feb-2001 | VIC |
| Mel BERGER | Female | b. 23-Sep-1988 | NW |
| Maddy BERGFIELD | Female | NSW | |
| Michel BERMUDES | Male | TMA | |
| S BERRY | Female | SB | |
| Alex BESSELL | Male | b. 15-Dec-1996 | ES |
| Philip BESSELL | Male | b. 4-Jul-1980 | ES |
| E BEST | Male | DEV | |
| Emily BEST | Female | b. 25-Apr-2005 | NS |
| Lyndon BEST | Male | b. 29-Oct-1970 | IND, SB |
| Rohan BEST | Male | b. 24-Feb-1973 | SB |
| S BESWICK | Male | BUR | |
| Jeff BEVEN | Male | NS | |
| Janice BEVERIDGE | Female | BUR, DAR | |
| Peter BEVERIDGE | Male | TAM | |
| Tas BEVIS | Male | ES | |
| Paul BIDGOOD | Male | ES | |
| C BIGGS | Male | OHA | |
| Lance BILLET | Male | ODA | |
| David BINDOFF | Male | NS | |
| Evie BINGHAM | Female | b. 16-Jun-2008 | ES |
| J BIRCH | Male | NSW | |
| Chris BIRCHALL | Male | NEW | |
| A BIRCHMORE | Male | NEW | |
| Aaron BIRD | Male | NEW | |
| Elise BIRD | Female | UTAS | |
| Felicity BIRD | Female | b. 1-Aug-1992 | ES |
| Kristen BIRD | Female | SB | |
| Kyle BIRD | Male | VIC | |
| Murray BIRD | Male | b. 21-Nov-1946 | SB |
| N BIRD | Male | SB | |
| Symon BIRD | Male | SB | |
| W BIRD | Male | SB | |
| Kaye BIRD (ASHCROFT) | Female | AYC, VDC | |
| Monica BIRO | Female | SB | |
| P BIRO | Male | OVA | |
| Helen BIRTHISEL | Female | RIV | |
| Jacob BIRTWHISTLE | Male | b. 4-Jan-1995 | RIV, WS |
| A BISDEE | Female | COL | |
| Hayden BISHOP | Male | b. 31-Aug-1994 | UTAS |
| Gary BISSETT | Male | SB | |
| F BLACK | Male | MID | |
| Jill BLACK | Female | AYC | |
| Brad BLACKABY | Male | ES | |
| Paul BLACKABY | Male | b. 6-Feb-1954 | ES |
| Anne BLACKBORROW | Female | RIV | |
| Monique BLACKMAN | Female | IND | |
| Anna BLACKWELL | Female | b. 12-Nov-2001 | OVA |
| Alastair BLAINE | Male | ES | |
| Kristy BLAIR | Female | b. 21-Dec-1983 | RIV |
| Robert BLAIR | Male | NL | |
| George BLAKE | Male | VIC | |
| Greg BLAKE | Male | b. 4-Jul-1939 | ES |
| John BLYTHE | Male | SB | |
| Daniel BOATWRIGHT | Male | b. 25-May-1991 | NEW |
| Shane BOBEK | Male | NS | |
| Irene BOEHM | Female | NWHC | |
| Paul BOER | Male | NEW, OL | |
| E BOLD | Female | SB | |
| Sheree BOLT | Female | SB | |
| Jimmi BOLZONELLO | Male | NL | |
| N BOMFORD | Male | LH | |
| Georgie BOND | Female | NL | |
| Michael BOND | Male | b. 2-Sep-1979 | NS, SB |
| Tony BOND | Male | b. 26-Mar-1951 | AYC, ES |
| David BONE | Male | IND | |
| Tracey BONES | Female | SB | |
| Donald BONHAM | Male | b. 3-Jan-1918 d. 29-Jun-2013 | SB |
| Dudley BONIWELL | Male | SB, UTAS | |
| K BONNEY | Male | DEV | |
| Lachlan BONNEY | Male | b. 17-Sep-1999 | NW |
| D BONNIWELL | Male | HHS, OHA | |
| Isaac BONSEY | Male | b. 20-Oct-2005 | OVA, UTAS |
| Craig BOON | Male | NEW | |
| Fiona BOON | Female | WS | |
| Geoff BOON | Male | NEW | |
| Matilda BOSWORTH | Female | b. 13-Sep-2007 | NEW |
| Suzanne BOTAK | Female | RIV | |
| Kirsten BOTT | Female | b. 3-May-1967 | OVA |
| Will BOTTLE | Male | b. 22-May-2005 | NEW, SA |
| B BOUCHARD | Male | ||
| Wayne BOUCHER | Male | NS | |
| Andrew BOUDRIE | Male | VIC | |
| Ella BOURCHIER | Female | SB | |
| Sonja BOURCHIER | Female | IND | |
| J BOURKE | Female | YWCA | |
| Teresa BOURKE | Female | ||
| P BOURNE | Female | ES | |
| A BOUTCHARD | Male | OVA | |
| Bonnie BOWDEN | Female | b. 28-Dec-2004 | ES |
| Tim BOWDEN | Male | HUT | |
| J BOWEN | Female | SB | |
| T BOWER | Male | OHA | |
| Rachel BOYLE | Female | UTAS | |
| Sally BOYLE | Female | BUR | |
| J BRADLEY | Female | VDC | |
| J BRADLEY | Male | ||
| JF BRADLEY | Male | NSW | |
| Jane BRADSHAW | Female | SB | |
| Peter BRADSHAW | Male | b. 1956 | TMA |
| R BRADSHAW | Male | DAR, OHA | |
| Kevin BRADY | Male | SB | |
| Amie BRAMICH | Female | OVA | |
| Mitchell BRANCH | Male | b. 27-Dec-2002 | OVA |
| Tim BRANIGAN | Male | NEW, SB | |
| Sue BRANNAN | Female | SB | |
| David BRASHER | Male | NEW, RIV | |
| Dianne BRASHER | Female | RIV | |
| Peter BRASHER | Male | b. 12-Oct-1957 | NEW, SB |
| Shirley BRASHER | Female | b. 6-Nov-1926 | NEW, NWHC |
| Chris BRAY | Male | b. 8-Sep-1993 | OVA |
| Emma BRAY | Female | b. 20-Jul-2006 | ES |
| Jessica BRAY | Female | b. 20-Jul-2006 | ES |
| Carl BRAZENDALE | Male | SB | |
| Cindy BRAZENDALE | Female | DEV | |
| Madison BRAZENDALE | Female | b. 24-Jan-2003 | NL |
| Tony BRAZENDALE | Male | NEW | |
| A BREEN | Male | ||
| Gavan BREEN AO | Male | b. 22-Jan-1935 d. 5-Oct-2023 | SB |
| Sarah BREIER | Female | ||
| Penny BREMNER | Female | RIV | |
| Diviniya BRENEGER | Female | b. 23-Jul-2007 | VIC |
| B BRESNEHAN | Male | NT | |
| Simon BRESNEHAN | Male | b. 15-Dec-1974 | HAC, NS, SB, TAL |
| David BRESNER | Male | TAM | |
| Kristie BRETT | Female | NW | |
| W BREWER | Male | SB | |
| Neil BRICE | Male | NT, TFS | |
| GE BRICKHILL | Male | UTAS | |
| J BRICKHILL | Male | NT | |
| JD BRICKHILL | Male | LH, UTAS | |
| Indy BRIDESON | Female | b. 14-Oct-2001 | SB, UTAS |
| Max BRIDESON | Male | b. 20-Jan-2004 | SB |
| Keryn BRIDGE | Female | NS | |
| T BRIDLEY | Female | NEW | |
| AW BRIGGS | Male | NEW, UTAS | |
| Rosemary BRIGGS | Female | NS | |
| Graeme BRIGGS AM | Male | b. 2-Oct-1927 | SB |
| Zoe BRIGHT | Female | IND, SB | |
| Gerry BRIGHTON | Male | NT | |
| Laurie BRIMACOMBE | Male | VIC | |
| Debra BRINKLEY | Female | DEV | |
| Jennifer BRITTON | Female | ||
| Amie BROAD | Female | b. 8-Feb-2004 | NEW |
| Sean BROADBY | Male | b. 7-Oct-1984 | ALT, SB |
| Matthew BROADHURST | Male | b. 10-Jul-1971 | SB |
| BROADLAND HOUSE | BH | ||
| Ben BROCKMAN | Male | b. 21-Apr-1988 | UTAS |
| Rebecca BROGAN | Female | OVA | |
| Lochlan BROMFIELD | Male | b. 21-Mar-2000 | OVA |
| George Alexis BRONDER | Male | b. 6-Oct-1896 d. 13-Jul-1980 | NT |
| EA BROOKE | Male | NT | |
| VC (Vivian) BROOKE | Male | d. 29-Aug-1915 | NT |
| John BROOKS | Male | NS | |
| Mathew BROOKS | Male | b. 6-Jun-1983 | ES |
| Noelene BROOKS | Female | NWHC | |
| Donald BROOM | Male | SB | |
| M BROOM | Female | ES | |
| R BROOMBY | Male | LH | |
| Aaron BROWN | Male | NW | |
| AE BROWN | Male | NT | |
| C BROWN | Female | NWHC | |
| Christine BROWN | Female | IND | |
| Greg (NS) BROWN | Male | NS | |
| Jasmine BROWN | Female | NW | |
| Jennifer BROWN | Female | ||
| Melinda BROWN | Female | NW | |
| Natalie BROWN | Female | BUR | |
| R BROWN | Male | NSW | |
| T BROWN | Male | VIC | |
| Christine BROWN (NWHC) | Female | NEW, NWHC | |
| John BROWNING | Male | b. 31-May-1957 | TMA |
| Sam BROWNLOW | Male | b. 2-Sep-2006 | ES, NS |
| Kristy BROWNRIGG (ROOTES) | Female | b. 31-Oct-1979 | NW |
| Marlene BRUCE | Female | NS | |
| Peter BRUCE | Male | b. 27-Feb-1942 | VIC |
| Warwick BRUCE | Male | b. 23-Apr-1979 | NW |
| C BRYAN | Male | ||
| Matthew BRYAN | Male | ||
| N BRYAN | Male | LH | |
| Sally BRYANT | Female | OVA | |
| Andreas BUCHBERGER | Male | IND | |
| Markus BUCHER | Male | OVA | |
| Yvonne BUCKLEY | Female | SB, TFS | |
| D BUDD | Male | AYC | |
| Brett BUDGEON | Male | NW | |
| Zac BUICK | Male | ES | |
| JW BUKES | Male | RSA | |
| David BULLOCK | Male | SB | |
| Gary BUNYARD | Male | ES | |
| Kiralee BUONACCORSI | Female | b. 16-Sep-1969 | OVA, SB |
| Lindsay BURBURY | Female | AYC | |
| Tanya BURGESS | Female | NS | |
| David BURKE | Male | VIC | |
| James BURKE | Male | NEW | |
| Liam BURLEY | Male | b. 4-Jul-1990 | UTAS |
| JR BURNE | Male | LH | |
| Sue BURNESS | Female | NL | |
| Bob BURNETT | Male | NEW | |
| Dylan BURNETT | Male | b. 12-Jun-2003 | NS |
| J BURNS | Male | LH | |
| Keeley BURNS | Female | b. 18-Dec-2003 | UTAS |
| R BURNS | Male | WA | |
| Genevieve BURZACOTT-ATKINS | Female | IND | |
| D BUSHBY | Male | OS | |
| Rhonda BUSHBY | Female | SB | |
| Bill BUTCHART | Male | b. 15-Apr-1933 | NSW |
| Abbie BUTLER | Female | b. 8-Jul-2004 | NEW, NW |
| Carolyn BUTLER | Female | BUR | |
| Cherri BUTLER | Female | NL | |
| Emma (1) BUTLER | Female | IND | |
| Emma (2) BUTLER | Female | DEV | |
| Jenny BUTLER | Female | SB | |
| S BUTLER | Female | SB | |
| Steve BUTLER | Male | SB | |
| Hayden BUTT | Male | NEW | |
| Murray BUTTERWORTH | Male | b. 6-Mar-1969 | OVA |
| L BUTTON | Male | ES | |
| M BUTTON | Male | OVA | |
| Christine BYERS | Female | AYC | |
| Elizabeth BYERS | Female | AYC | |
| Val BYERS | Female | IND | |
| F BYRNE | Male | ||
| Name | Sex | Life | Teams |

